• 1
ID 题目 显示标签 隐藏标签 AC / 尝试 难度
16 16   [Sleeping Cup #1] Sleeping pairs 8 / 61 2
17 17   [Sleeping Cup #1] Have a check 6 / 33 4
18 18   [Sleeping Cup #1] Moving like a spider 6 / 43 6
19 19   [Sleeping Cup #1] Faster than expected 5 / 26 8
20 20   [Sleeping Cup #2] Are you ready for it? 10 / 43 5
21 21   [Sleeping Cup #2] Sleeping Bear's Honey 1 7 / 29 3
22 22   [Sleeping Cup #2] Sleeping Bear's Honey 2 5 / 18 5
23 23   [Sleeping Cup #2] Sleeping Bear's Honey 3 4 / 171 8
24 24   [Sleeping Cup #2] Classic Counting Problem 4 / 8 8
100 100   [Sleeping Cup #3] Grammar quiz 6 / 51 3
101 101   [Sleeping Cup #3] Not a median problem 6 / 78 5
102 102   [Sleeping Cup #3] Missing circle 8 / 32 1
103 103   [Sleeping Cup #3] Fast permutation transform 4 / 8 8
104 104   [Sleeping Cup #4] Football Loser 10 / 43 2
105 105   [Sleeping Cup #4] Tangent Dancer 7 / 24 2
106 106   [Sleeping Cup #4] Lottery Cheater 5 / 18 4
107 107   [Sleeping Cup #4] Factorial Master 5 / 18 7
108 108   [Sleeping Cup #4] Proof Writer 4 / 12 7
109 109   [Extra Contest #1] Polygon Areas 3 / 4 1
110 110   [Extra Contest #2] Sleeping Bear's Honey 3+ 3 / 25 9
155 155   [Sleeping Cup #5 / CTFPC-4th] Soda 5 / 48 6
156 156   [Sleeping Cup #5 / CTFPC-4th] Square Difference 12 / 52 2
157 157   [Sleeping Cup #5 / CTFPC-4th] Match 10 / 27 2
158 158   [Sleeping Cup #5 / CTFPC-4th] Binary Operator 7 / 18 4
159 159   [Sleeping Cup #5 / CTFPC-4th] Record 5 / 22 6
160 160   [Sleeping Cup #5 / CTFPC-4th] Inversion 5 / 14 6
161 161   [Sleeping Cup #5 / CTFPC-4th] Lost Surface 4 / 118 8
182 182   [Sleeping Cup #6] CSP-J1/S1 2025 Mock Test 5 / 38 10
183 183   [Extra Contest #3] Exclamation Covering 6 / 109 9
184 184   [Extra Contest #4] Factorial Grandmaster 2 / 34 9
196 196   [Sleeping Cup #7] League Preparation 33 / 100 1
197 197   [Sleeping Cup #7] Rice Cake Consumption 23 / 76 2
198 198   [Sleeping Cup #7] Garbage Collection 4 / 99 8
199 199   [Sleeping Cup #7] Back Translation 4 / 56 7
208 208   [Extra Contest #5] 2025 CMOP (A) Day 1 3 / 10 10
209 209   [Sleeping Cup #8 / CFCOI Collection 1] Fibonacci Equations 17 / 62 3
210 210   [Sleeping Cup #8 / CFCOI Collection 1] Super Laser Gun 12 / 115 4
211 211   [Sleeping Cup #8 / CFCOI Collection 1] Balanced Trees 11 / 33 6
212 212   [Sleeping Cup #8 / CFCOI Collection 1] Sorrowful Substrings 12 / 38 6
213 213   [Sleeping Cup #8 / CFCOI Collection 1] Extraordinary TSP Problem 10 / 30 6
214 214   [Sleeping Cup #8 / CFCOI Collection 1] Trivial Array Queries 10 / 85 8
215 215   [Sleeping Cup #8 / CFCOI Collection 1] Returning Brooms 6 / 26 8
216 216   [Extra Contest #6 / CFCOI Collection 1 Appendix] Unique Laser Gun 5 / 35 6
231 231   [Sleeping Cup #9] Minimum-Maximum Compounds 9 / 46 4
232 232   [Sleeping Cup #9] Savings Challenge 7 / 57 6
233 233   [Sleeping Cup #9] 2048: Python vs. OOM 6 / 68 8
234 234   [Sleeping Cup #9] The Zero Point 7 / 25 6
235 235   [Sleeping Cup #10] Problem Entries 9 / 18 4
236 236   [Sleeping Cup #10] Trivial Script Interpretation 7 / 52 2
237 237   [Sleeping Cup #10] Signal Traversal 7 / 13 1
238 238   [Sleeping Cup #10] Population 7 / 12 1
  • 1